The wiki has moved!

Visit the new wiki at stationeers-wiki.com The old wiki here at legacy.stationeers-wiki.com will sunset eventually.

Edits made after the 7th of March 6PM EST were NOT carried over to the new server as previously announced right here in this box.

 Actions

Translations

Difference between revisions of "Ingot (Invar)/4/de"

From Unofficial Stationeers Wiki

 
Line 5: Line 5:
 
  | createdwith = [[Furnace/de|Hochofen]]
 
  | createdwith = [[Furnace/de|Hochofen]]
 
  | cost        = 1:1 Verhältnis von [[Ore (Iron)/de|Eisenerz]] und [[Ore (Nickel)/de|Nickelerz]]
 
  | cost        = 1:1 Verhältnis von [[Ore (Iron)/de|Eisenerz]] und [[Ore (Nickel)/de|Nickelerz]]
  | maxTemp    = 1200 to 2000 K
+
  | maxTemp    = 1200 bis 2000 K
  | maxDruck = 6000 to 7000 kPa
+
  | maxDruck = 6000 bis 7000 kPa
 
}}
 
}}

Latest revision as of 15:59, 23 October 2018

Message definition (Ingot (Invar))
{{Itembox
 | name        = Ingot (Invar)
 | image      =  [[File:{{#setmainimage:ItemInvarIngot.png}}]]
 | stacks      = 50x
 | createdwith = [[Furnace]]
 | cost        = 1:1 ratio of [[Iron Ore|Iron]] and [[Nickel Ore|Nickel]]
 | maxtemp    = 1200 to 2000 K
 | maxpressure = 6000 to 7000 kPa
}}
Translation{{Itembox
 | name        = Invarbarren
 | image      =  [[File:{{#setmainimage:ItemInvarIngot.png}}]]
 | stacks      = 50x
 | createdwith = [[Furnace/de|Hochofen]]
 | cost        = 1:1 Verhältnis von [[Ore (Iron)/de|Eisenerz]] und [[Ore (Nickel)/de|Nickelerz]]
 | maxTemp    = 1200 bis 2000 K
 | maxDruck = 6000 bis 7000 kPa
}}
Invarbarren
ItemInvarIngot.png
Properties
Stacks 50x
Recipe
Created With Hochofen
Cost 1:1 Verhältnis von Eisenerz und Nickelerz