<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://legacy.stationeers-wiki.com/index.php?action=history&amp;feed=atom&amp;title=Gas_Sensor%2Fen</id>
		<title>Gas Sensor/en - Revision history</title>
		<link rel="self" type="application/atom+xml" href="https://legacy.stationeers-wiki.com/index.php?action=history&amp;feed=atom&amp;title=Gas_Sensor%2Fen"/>
		<link rel="alternate" type="text/html" href="https://legacy.stationeers-wiki.com/index.php?title=Gas_Sensor/en&amp;action=history"/>
		<updated>2026-04-27T11:45:43Z</updated>
		<subtitle>Revision history for this page on the wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://legacy.stationeers-wiki.com/index.php?title=Gas_Sensor/en&amp;diff=3250&amp;oldid=prev</id>
		<title>FuzzyBot: Updating to match new version of source page</title>
		<link rel="alternate" type="text/html" href="https://legacy.stationeers-wiki.com/index.php?title=Gas_Sensor/en&amp;diff=3250&amp;oldid=prev"/>
				<updated>2018-01-12T20:37:38Z</updated>
		
		<summary type="html">&lt;p&gt;Updating to match new version of source page&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;[[Category:Atmospherics]]&lt;br /&gt;
{{Structurebox&lt;br /&gt;
 | name = Gas Sensor&lt;br /&gt;
 | image =  {{{image|[[File:ItemGasSensor.png]]}}}&lt;br /&gt;
 | placement = Small Grid, On Frames&lt;br /&gt;
 | powerusage = 10W&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
==Description==&lt;br /&gt;
The gas sensor will report information about the gas in the current atmosphere, such as pressure, contents and temperature when used in conjunction with a console.&lt;/div&gt;</summary>
		<author><name>FuzzyBot</name></author>	</entry>

	</feed>