<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://legacy.stationeers-wiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Daylighter</id>
		<title>Unofficial Stationeers Wiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://legacy.stationeers-wiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Daylighter"/>
		<link rel="alternate" type="text/html" href="https://legacy.stationeers-wiki.com/Special:Contributions/Daylighter"/>
		<updated>2026-04-06T11:35:02Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://legacy.stationeers-wiki.com/index.php?title=Pipe_Analyzer&amp;diff=2537</id>
		<title>Pipe Analyzer</title>
		<link rel="alternate" type="text/html" href="https://legacy.stationeers-wiki.com/index.php?title=Pipe_Analyzer&amp;diff=2537"/>
				<updated>2018-01-09T13:55:09Z</updated>
		
		<summary type="html">&lt;p&gt;Daylighter: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;[[Category:Atmospherics]]&lt;br /&gt;
{{Itembox&lt;br /&gt;
 | name        = Pipe Analyzer&lt;br /&gt;
 | image       = [[File:ItemPipeAnalyizer.png]]&lt;br /&gt;
 | stacks      = 1&lt;br /&gt;
 | cost        = 20g [[Iron_Ingot|Iron]], 2g [[Gold_ingot|Gold]], 2g [[Copper_Ingot|Copper]], 2g [[Electrum_Ingot|Electrum]]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Description ==&lt;br /&gt;
Just like the [[Pipe Meter]] it can be used to display the pressure inside the pipes, but also displaying the contents and temperature. It requires power and can be hooked up to consoles or computers.&lt;/div&gt;</summary>
		<author><name>Daylighter</name></author>	</entry>

	</feed>