<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://legacy.stationeers-wiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=83.57.75.28</id>
		<title>Unofficial Stationeers Wiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://legacy.stationeers-wiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=83.57.75.28"/>
		<link rel="alternate" type="text/html" href="https://legacy.stationeers-wiki.com/Special:Contributions/83.57.75.28"/>
		<updated>2026-04-06T04:14:53Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://legacy.stationeers-wiki.com/index.php?title=Sensor_Processing_Unit&amp;diff=22565</id>
		<title>Sensor Processing Unit</title>
		<link rel="alternate" type="text/html" href="https://legacy.stationeers-wiki.com/index.php?title=Sensor_Processing_Unit&amp;diff=22565"/>
				<updated>2025-03-24T23:30:38Z</updated>
		
		<summary type="html">&lt;p&gt;83.57.75.28: updated costs&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Itembox&lt;br /&gt;
 | name        = Sensor Processing Unit (Ore Scanner)&lt;br /&gt;
 | image       = [[File:ItemSensorProcessingUnit.png]]&lt;br /&gt;
 | stacks      = No&lt;br /&gt;
 | createdwith = [[Tool Manufactory Mk. II]]&lt;br /&gt;
 | cost        = 5g [[Iron]], 5g [[Electrum]], 5g [[Silicon]], 5g [[Waspaloy]]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
== Description ==&lt;br /&gt;
Sensor Processing Units are used in [[Sensor Lenses]]. Their functionality changes depending on the cartridge.&lt;br /&gt;
&lt;br /&gt;
== Ore Scanner ==&lt;br /&gt;
When you turn on the Sensor Lenses, it creates an overlay in your view showing the location of ore nodules.&lt;/div&gt;</summary>
		<author><name>83.57.75.28</name></author>	</entry>

	</feed>