<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
		<id>https://legacy.stationeers-wiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=201.42.90.114</id>
		<title>Unofficial Stationeers Wiki - User contributions [en]</title>
		<link rel="self" type="application/atom+xml" href="https://legacy.stationeers-wiki.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=201.42.90.114"/>
		<link rel="alternate" type="text/html" href="https://legacy.stationeers-wiki.com/Special:Contributions/201.42.90.114"/>
		<updated>2026-04-28T15:00:04Z</updated>
		<subtitle>User contributions</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://legacy.stationeers-wiki.com/index.php?title=Talk:ItemHash&amp;diff=14433</id>
		<title>Talk:ItemHash</title>
		<link rel="alternate" type="text/html" href="https://legacy.stationeers-wiki.com/index.php?title=Talk:ItemHash&amp;diff=14433"/>
				<updated>2023-01-18T13:15:33Z</updated>
		
		<summary type="html">&lt;p&gt;201.42.90.114: Question about how to update the list&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;Hey there!&lt;br /&gt;
I really would like to update the list with all the new items and buildings added during the last 2~3 years.&lt;br /&gt;
The introduction said &amp;quot;It's not a smart script-- just a miserable pile of perl.&amp;quot; so I understand there is a script that could help to format all the data from `Stationeers/rocketstation_Data/resources.assets` into a wiki-compatible table?&lt;br /&gt;
Any help with that is very welcome. Thanks!&lt;/div&gt;</summary>
		<author><name>201.42.90.114</name></author>	</entry>

	</feed>